Company-wide revenue
Reported revenue in 2021 ¥1.04T Reported revenue in 2025 ¥969.99B
- growth amount
- −¥65.17B
- growth annualized
- -1.6%
- growth total
- -6.3%
Japanese company profile · 4911
In its FY2025 public filing, Shiseido Company, Limited reports Japan Business, China Travel Retail, Asia-Pacific Business, The Americas Business, and 1 other reported businesses. The page shows business-level revenue and profit where the source disclosures support comparison.
Original Japanese company name: 株式会社資生堂
English company name recorded in Japan's EDINET filer data. English company name source
What does this company do?
Shiseido Company, Limited's largest reported business by revenue in FY2025 was China Travel Retail.
FY2025 · fiscal year ended December 2025 View original filing ↗ The source document may be in Japanese.
Business structure
| Business | Sales | Revenue share | Segment profit (loss) |
|---|---|---|---|
| China Travel Retail | ¥345.66B ↗ | 35.6% | — |
| Japan Business | ¥296.45B ↗ | 30.6% | — |
| Europe Business | ¥146.43B ↗ | 15.1% | — |
| The Americas Business | ¥111.17B ↗ | 11.5% | — |
| Asia-Pacific Business | ¥74.56B ↗ | 7.7% | — |
All values are in Japanese yen (JPY). No currency conversion is applied. FY2025 · fiscal year ended December 2025. Revenue and profit are shown only where the filing and data support a comparison.
Reported Sales by business over time
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Japan Business | — | ¥244.27B | ¥264.75B | ¥284.68B | ¥296.45B |
| China Travel Retail | — | — | — | — | ¥345.66B |
| Asia-Pacific Business | — | ¥71.14B | ¥71.57B | ¥75.5B | ¥74.56B |
| The Americas Business | — | ¥141.43B | ¥115.85B | ¥124.36B | ¥111.17B |
| Europe Business | — | ¥137.9B | ¥123.73B | ¥141.44B | ¥146.43B |
| China Business | — | ¥259.87B | ¥251.67B | ¥254.11B | — |
| Travel Retail Business | — | ¥163.79B | ¥132.77B | ¥108.27B | — |
| Japan Business | ¥300.94B | — | — | — | — |
| China Business | ¥275.83B | — | — | — | — |
| Asia-Pacific Business | ¥67.17B | — | — | — | — |
| The Americas Business | ¥147.85B | — | — | — | — |
| Europe Business | ¥126.94B | — | — | — | — |
| Travel Retail Business | ¥120.61B | — | — | — | — |
| Professional Services Business | ¥16.47B | — | — | — | — |
| Professional Services Business | — | ¥9.69B | — | — | — |
All amounts are in Japanese yen (JPY). Each figure links to the original Japanese filing. Blank cells indicate no comparable figure was disclosed. Business figures may not add up to consolidated figures.
What is growing?
Reported revenue in 2021 ¥1.04T Reported revenue in 2025 ¥969.99B
Reported revenue in 2022 ¥244.27B Reported revenue in 2025 ¥296.45B
This describes a reported period; it is not a forecast.
What has changed?
Not disclosed or not safely comparable in the available filings.
Source
FY2025 · fiscal year ended December 2025
The source document may be in Japanese.
Filing ID: S100XSCU
View original filing ↗Ask about this company
The source document may be in Japanese.