Company-wide revenue
Reported revenue in 2021 ¥564.99B Reported revenue in 2025 ¥982.8B
- growth amount
- +¥417.81B
- growth annualized
- +14.8%
- growth total
- +74.0%
Japanese company profile · 7419
In its FY2025 public filing, Nojima Corporation reports Digital appliance store operations, Career shop operations, Internet Business, Media, and 3 other reported businesses. The page shows business-level revenue and profit where the source disclosures support comparison.
Original Japanese company name: 株式会社ノジマ
English company name recorded in Japan's EDINET filer data. English company name source
What does this company do?
Nojima Corporation's largest reported business by revenue in FY2025 was Career shop operations.
FY2025 · fiscal year ended March 2026 View original filing ↗ The source document may be in Japanese.
Business structure
| Business | Sales | Revenue share | Operating profit |
|---|---|---|---|
| Career shop operations | ¥397.03B ↗ | 40.4% | — |
| Digital appliance store operations | ¥339.86B ↗ | 34.6% | — |
| Overseas Operations | ¥86.67B ↗ | 8.8% | — |
| Internet Business | ¥72.88B ↗ | 7.4% | — |
| Products Business | ¥66.99B ↗ | 6.8% | — |
| Media | ¥24.97B ↗ | 2.5% | — |
| Financial Services | ¥1.85B ↗ | 0.2% | — |
All values are in Japanese yen (JPY). No currency conversion is applied. FY2025 · fiscal year ended March 2026. Revenue and profit are shown only where the filing and data support a comparison.
Reported Sales by business over time
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Digital appliance store operations | ¥251.44B | ¥266.56B | ¥267.8B | ¥301.97B | ¥339.86B |
| Career shop operations | ¥187.95B | ¥234.34B | ¥346.54B | ¥367.76B | ¥397.03B |
| Internet Business | ¥72.36B | ¥68.11B | ¥66.4B | ¥70.33B | ¥72.88B |
| Media | — | — | — | — | ¥24.97B |
| Financial Services | — | — | ¥6.01B | ¥5.29B | ¥1.85B |
| Overseas Operations | ¥43.01B | ¥51.44B | ¥69.44B | ¥81.36B | ¥86.67B |
| Products Business | — | — | — | ¥17.7B | ¥66.99B |
All amounts are in Japanese yen (JPY). Each figure links to the original Japanese filing. Blank cells indicate no comparable figure was disclosed. Business figures may not add up to consolidated figures.
What is growing?
Reported revenue in 2021 ¥564.99B Reported revenue in 2025 ¥982.8B
Reported revenue in 2021 ¥187.95B Reported revenue in 2025 ¥397.03B
Reported revenue in 2021 ¥251.44B Reported revenue in 2025 ¥339.86B
Reported revenue in 2021 ¥43.01B Reported revenue in 2025 ¥86.67B
This describes a reported period; it is not a forecast.
What has changed?
Not disclosed or not safely comparable in the available filings.
Source
FY2025 · fiscal year ended March 2026
The source document may be in Japanese.
Filing ID: S100YAOT
View original filing ↗Ask about this company
The source document may be in Japanese.